Duration: | 20 Days |
---|---|
Entry Requirements: | SAMSA medicals and eyesight tests, Proof of identity, Proof of sea service, over 18 years old. Proof of Ancillary Courses. |
Additional Requirements: | Bring a change of old clothes and shoes, with a towel, for the practical day. |
Accreditation: | Currently in process of obtaining accreditation through SAMSA. Learners are still able to undergo training at SSTG, with assessment of Level 2 and 3 by a SAMSA certified examiner on-site. |
STCW Code: | MS (NSVR) Regs 2007 |
Coastal Skipper – MS (NSVR) Regs 2007
Course Description: The Small Vessels Ticket certification will entitle you to operate a small vessel of more than 9 metres in length or less than 25 Gross Tons at sea or on dams and rivers as Skipper. You will be exposed to the additional modules to convert your certification from less than 9m to more than 9m.
Duration: | 20 Days |
---|---|
Entry Requirements: | SAMSA medicals and eyesight tests, Proof of identity, Proof of sea service, over 18 years old. Proof of Ancillary Courses. |
Additional Requirements: | Bring a change of old clothes and shoes, with a towel, for the practical day. |
Accreditation: | Currently in process of obtaining accreditation through SAMSA. Learners are still able to undergo training at SSTG, with assessment of Level 2 and 3 by a SAMSA certified examiner on-site. |
STCW Code: | MS (NSVR) Regs 2007 |
R18,500.00
Learning Objectives: The SAMSA matrix prescribes that the learner should have the following knowledge and practical skills at the end of the course:
- Chart work
- Naval Architecture
- Power Plants
- Law
- Meteorology
- Seamanship
- Emergency
- Manoeuvring and Boat Handling
Disclaimer: * Prices quoted are PER PERSON ** Lecture/On-Site Courses may be cancelled or rescheduled if minimum course numbers are not met. *** All prices are subject to change without notice. Whilst every effort is made to provide you with the most accurate, up-to-date information, occasionally an item may be incorrectly priced or a price may require updating due to circumstances outside of our control or if changes or improvements are implemented.